MA1IMA12 IndexedSquare D · Surge Protection · Square D MA1IMA12 Circuit Breaker | 120/240 AC SURGELOGICPoles: 1Continuous Current Rating: —Voltage Rating: 240 VACInterrupting Capacity (AIC): — 10/15 fields indexed Compare View matches
MA1IMA16 IndexedSquare D · Surge Protection · Square D MA1IMA16 Circuit Breaker | 120/240 AC SURGELOGICPoles: 2Continuous Current Rating: 160Voltage Rating: —Interrupting Capacity (AIC): — 10/15 fields indexed Compare View matches
MA1IMA161 IndexedSquare D · Surge Protection · Square D MA1IMA161 Circuit Breaker | Surge Protection SURGELOGICPoles: 1Continuous Current Rating: —Voltage Rating: 240 VACInterrupting Capacity (AIC): 160 kA 11/15 fields indexed Compare View matches
MA1IMA24 IndexedSquare D · Surge Protection · Square D MA1IMA24 Circuit Breaker | Surge Protection SURGELOGICPoles: —Continuous Current Rating: —Voltage Rating: —Interrupting Capacity (AIC): — 8/15 fields indexed Compare View matches
MA4IMA12 IndexedSquare D · Surge Protection · Square D MA4IMA12 Surge Protection | 277/480 AC SURGELOGICPoles: —Continuous Current Rating: —Voltage Rating: 480Y/277 VInterrupting Capacity (AIC): — 9/15 fields indexed Compare View matches
MA4IMA16 IndexedSquare D · Surge Protection · Square D MA4IMA16 Surge Protection | 277/480 AC SURGELOGICPoles: —Continuous Current Rating: —Voltage Rating: 480Y/277 VACInterrupting Capacity (AIC): — 9/15 fields indexed Compare View matches
MA4IMA24 IndexedSquare D · Surge Protection · Square D MA4IMA24 Surge Protection | 277/480 AC SURGELOGICPoles: —Continuous Current Rating: 240Voltage Rating: 480Y/277 VACInterrupting Capacity (AIC): — 11/15 fields indexed Compare View matches
MA4IMA24H IndexedSquare D · Surge Protection · Square D MA4IMA24H Circuit Breaker | Surge Protection SURGELOGICPoles: —Continuous Current Rating: —Voltage Rating: 480Y/277 VACInterrupting Capacity (AIC): — 9/15 fields indexed Compare View matches
MBK175 IndexedSiemens · Load Centers · MBK175 Siemens 175A 2-Pole Main Circuit Breaker Kit for Type EQ Load CentersPoles: —Continuous Current Rating: 175Voltage Rating: 240 VInterrupting Capacity (AIC): 22 kA at 240V 14/15 fields indexed Compare View matches
MSA1515SPD IndexedSiemens · Surge Protection · Murray MSA1515SPD Circuit Breaker | Surge Protection MSA SeriesPoles: 1Continuous Current Rating: 0Voltage Rating: 240 VInterrupting Capacity (AIC): 10 kAIC 13/15 fields indexed Compare View matches
NF418L1C IndexedSquare D · Load Centers · Schneider Electric NF418L1C Load Center | 277/480VPoles: —Continuous Current Rating: 125Voltage Rating: 480Y/277 VACInterrupting Capacity (AIC): 65 kAIC 11/15 fields indexed Compare View matches
NF442L2C IndexedSquare D · Load Centers · Schneider Electric NF442L2C Load Center | 277/480VPoles: —Continuous Current Rating: 250Voltage Rating: 600Y/347 VACInterrupting Capacity (AIC): 65 kAIC 11/15 fields indexed Compare View matches