QSPD2A065 IndexedSiemens · Surge Protection · QSPD2A065Poles: 2Continuous Current Rating: —Voltage Rating: 240 VInterrupting Capacity (AIC): — 10/15 fields indexed Compare View matches
SDSA1175 IndexedSquare D · Surge Protection · Square D SDSA1175 Surge Protection | 120/240 AC SURGELOGICPoles: —Continuous Current Rating: —Voltage Rating: —Interrupting Capacity (AIC): — 8/15 fields indexed Compare View matches
SDSA3650 IndexedSquare D · Surge Protection · Square D SDSA3650 Circuit Breaker | 347/600 AC SurgelogicPoles: 3Continuous Current Rating: —Voltage Rating: 600 VACInterrupting Capacity (AIC): 40 kA max surge current per 11/15 fields indexed Compare View matches
SL800M5 IndexedSiemens · Load Centers · SL800M5 Distribution Equipment Bolt Plug InPoles: 3Continuous Current Rating: 800Voltage Rating: —Interrupting Capacity (AIC): — 10/15 fields indexed Compare View matches
SNW3048B1150 IndexedSiemens · Load Centers · SNW3048B1150 TransformerPoles: —Continuous Current Rating: 150Voltage Rating: 240 VInterrupting Capacity (AIC): 22 kAIC 11/15 fields indexed Compare View matches
TEYF360 IndexedABB · Load Centers · General Electric TEYF360 Circuit Breaker | 480V 60A 3P 18kA@480V Bolt-on Panelboard TEYF SeriesPoles: 3Continuous Current Rating: 60Voltage Rating: 480 VInterrupting Capacity (AIC): 18 kA at 480V 15/15 fields indexed Compare View matches
TEYL3060B IndexedABB · Load Centers · General Electric TEYL3060B Circuit Breaker | 480V 60A 3P 65kA@480V Bolt-on Panelboard TEYL SeriesPoles: 3Continuous Current Rating: 60Voltage Rating: 480 VInterrupting Capacity (AIC): 65 kA at 480V 15/15 fields indexed Compare View matches
TEYL3070B IndexedABB · Load Centers · General Electric TEYL3070B Circuit Breaker | 480V 70A 3P 65kA@480V Bolt-on Panelboard TEYL SeriesPoles: 3Continuous Current Rating: 70Voltage Rating: 480 VInterrupting Capacity (AIC): 65 kA at 480V 15/15 fields indexed Compare View matches
TEYL3090B IndexedABB · Load Centers · General Electric TEYL3090B Circuit Breaker | 480V 90A 3P 65kA@480V Bolt-on Panelboard TEYL SeriesPoles: 3Continuous Current Rating: 90Voltage Rating: 480 VInterrupting Capacity (AIC): 65 kA at 480V 14/15 fields indexed Compare View matches
THQLSURGE IndexedABB · Surge Protection · General Electric THQLSURGE Circuit Breaker | Surge Protection THQLPoles: 2Continuous Current Rating: 27000Voltage Rating: 240 VACInterrupting Capacity (AIC): 50 kAIC 13/15 fields indexed Compare View matches
THSASURGE60 IndexedABB · Surge Protection · General Electric THSASURGE60 Surge Protection | THSASURGEPoles: —Continuous Current Rating: 0Voltage Rating: 150 VACInterrupting Capacity (AIC): — 10/15 fields indexed Compare View matches
TL24415R IndexedABB · Load Centers · General Electric TL24415R Circuit Breaker Load CenterPoles: 3Continuous Current Rating: 150Voltage Rating: 208Y/120 VInterrupting Capacity (AIC): 65 kAIC 14/15 fields indexed Compare View matches